Note that for any of the "Statistic" related ones, you do not need to achieve them all in the same round - you can earn them one at a time per round if you like, for example, you could get rank 1 at round end in the "Highest funds held" stat one round, and then work on "biggest funds drop", "most land held" and "most land bought" for the next three rounds to achieve the "Entrepreneur" award.
|
Awards List:
|
Playing Rounds
|
| Seasoned Player | 40 | Played in 5 rounds (for 36+ online ticks each round) | No
|
| Veteran Player | 60 | Played in 10 rounds (for 36+ online ticks each round) | No
|
Rankings
|
| Bush Tycoon | 25 | Rank 1 score | Yes
|
| Warlord | 25 | Rank 1 effectiveness | Yes
|
| Boba Fett | 25 | Rank 1 bounty hunting | Yes
|
| Master Criminal | 15 | Rank 1 stealer | Yes
|
| Bush Tyrant | 15 | Lowest H/F rating at round end | Yes
|
| Friend of the Earth | 15 | Rank 1 honour/fame | Yes
|
| Goody Two Shoes | 15 | Rank 1 honour | Yes
|
| Bush Celeb | 15 | Rank 1 fame | Yes
|
Havoc
|
| Creator Killer | 5 | Had hostile mob present (att. for 1-3) when Azzer unit died in havoc | Yes
|
| Creator Warrior | 5 | Had friendly mob present (att. for 1-3) when Azzer unit died in havoc | Yes
|
Private Worlds
|
| Provider of Fun | 10 | Booking PW for 20+ credits or 50+ players | No
|
| PW Pwner | 10 | Rank 1 in 5 standard private worlds of 20+ players | No
|
| Flag Fanatic | 10 | Rank 1 flag stealer in 3 CTF private worlds of 20+ players | No
|
Stat Combos
|
| Legionnaire | 75 | Rank 1 in stats: Value of enemy disabled/distracted/bribed/killed and total value damage done (5 stats) | No
|
| Brutalised | 45 | Rank 1 in stats: Value of friendlies disabled/distracted/bribed/killed and total value damage received (5 stats) | No
|
| Master & Commander | 35 | Rank 1 in stats: Hostile mobs launched, total land stolen, total value damage done (3 stats) | No
|
| Entrepreneur | 35 | Rank 1 in stats: Highest funds held, biggest funds drop, most land held, most land bought (4 stats) | No
|
| Stat Grandmaster | 200 | Rank 1 in stats: All (every single one) | No
|
Random Things
|
| Compulsive Collector | 30 | Possess at least 1 of every 'standard' (non-alliance, non-admin) unit in game at a single point in time (requires at least 95% of all possible units in a single moment) | Yes
|
| Saucepot | 5 | Rank 69 score at round end | Yes
|
| Devilish | 5 | Rank 666 score or string of "666" in score at round end | Yes
|
| Entitled | 5 | Gaining first honour/fame title (not 'nobody') | Yes
|
| Wipeout | 5 | Being zeroed (0 of all staff) | Yes
|
| Peddler of Seeds | 5 | Selling all seeds (must sell more than amount base on land * x ticks worth) | Yes
|
| Deleriously Deleterious | 5 | 3 ID signups in a round (2 restarts), with 6+ active ticks on each ID and 30+ ticks old | Yes
|
| Dove of Peace | 5 | Sending defensive mob out during real-life Christmas peace time | Yes
|
| Prolific Poster | 5 | 750 politics posts in alliance | Yes
|
| Weatherman | 40 | Grown seeds for at least 50 ticks, growing in sun at least 97.4% of the time | Yes
|
| Crowd Pleaser | 5 | On at least 20 friends lists, and no more than 1 ignore list, at round end | Yes
|
| Blast from the Past | 5 | Missing an entire round before returning to play | Yes
|
| Member of the Faithful | 10 | Achieve 60+ daily votes in a round | Yes
|
| On the Road to Hell | 5 | Getting 2 hamsters in a single round | Yes
|
| Hot Hamster Loving | 5 | Getting 4 hamsters in a single round | Yes
|
| Hamster Slayer | 5 | Killing 1 hamster | Yes
|
| Hamster Bane | 5 | Killing 2 hamsters | Yes
|
| Spreading the Word | 10 | Referals * 5 (active players referred by you) | No
|
| Tasty Target | 5 | 10 incoming hostile mobs at a single point in time (any eta) | Yes
|
| Under Siege | 5 | 20 incoming hostile mobs at a single point in time (any eta) | Yes
|
| Needy Nuisance | 5 | 10 incoming friendly mobs at a single point in time (any eta) | Yes
|
| Desperate Measured | 5 | Full alliance of incoming friendly mobs at a single point in time (any eta) | Yes
|
| Saving Grace | 5 | Friendly mobs sent stat is >= 3 * hostile mobs sent stat, 200+ defensive mobs sent | Yes
|
| Classic Luck | 15 | Finish top 20 with a classic "<something> of <something>" name | No
|
| Flat Broke | 5 | £0 funds at any point in time | Yes
|
| Trigger Happy | 5 | Catching the ticker 30 times | Yes
|
| Bot Basher | 5 | Sending 100+ mobs at bots (hitting att. for 1 on every mob) | Yes
|
| Unlucky for Some | 5 | Launching a hostile mob on Fri 13th game date at midnight full moon | Yes
|
Development
|
| Developed Terrorist Leaders | 5 | Developed Terrorist Leaders | Yes
|
| Developed Hypnotists | 5 | Developed Hypnotists | Yes
|
| Developed Extremists | 5 | Developed Extremists | Yes
|
| Developed Marines | 5 | Developed Marines | Yes
|
| Developed Recruitment Officers | 5 | Developed Recruitment Officers | Yes
|
| Developed F-117s | 5 | Developed F-117s | Yes
|
| Developed Cybernetic T-Rexes | 5 | Developed Cybernetic T-Rexes | Yes
|
| Developed Scrap Bots | 5 | Developed Scrap Bots | Yes
|
| Developed Sentry Turrets | 5 | Developed Sentry Turrets | Yes
|
| Developed Secret Agents | 5 | Developed Secret Agents | Yes
|
| Developed Puppet Masters | 5 | Developed Puppet Masters | Yes
|
| Developed Vampires | 5 | Developed Vampires | Yes
|
| Developed Dragons | 5 | Developed Dragons | Yes
|
| Quick off the Block | 5 | The first player to start any development | Yes
|
Portal
|
| Portalicious | 5 | Gained any player portal spot | Yes
|
Alliance Portal
|
| There is no I in Team | 5 | Member of rank 1 alliance at round end | Yes
|
| Supreme Commander | 10 | Leader of any portalling alliance | Yes
|
Player Status
|
| Loyalist | 15 | 3 rounds loyal to an alliance (ID must have existed for at least 8,496 ticks, no ticks as a solo, only ever in 1 alliance) | No
|
| Purist | 15 | 3 rounds solo (ID must have existed for at least 8,496 ticks and never been allied in each round) | No
|
| Purest | 15 | 1 round true-solo (ID must have existed for at least 8,496 ticks, never been allied, and never had any solo partners) | No
|
News/Tick Related
|
| Lucky in Love | 5 | Received 3 valentines day 'ticker event news' in a round | Yes
|
| Trick or Treat | 5 | Received 3 halloween 'ticker event news' in a round | Yes
|
| Gunpowder, Treason & Plot | 5 | Received 3 fireworks day 'ticker event news' in a round | Yes
|
| Ho Ho Ho | 5 | Received 3 christmas day 'ticker event news' in a round | Yes
|
Signup
|
| Eager Beaver | 5 | First person to sign up an ID in the round | Yes
|
| Writer's Block | 5 | Choosing 'name' or 'bushtarion', by itself, as your game name | Yes
|
| Creator Stalker | 5 | Anyone with 'Azzer' in their name | Yes
|
Intel Related
|
| Invisibly Intelligent | 5 | Performing at least 250 scans (of any type), and only being detected less than 5% of the time | Yes
|
| Petrolhead | 5 | Performing at least 300 drive-by's | Yes
|
| Frequent Flyer | 5 | Performing at least 1500 fly-over's | Yes
|
| Hacked Off | 5 | Performing at least 3,000 hax0r's | Yes
|
| Spy Hard | 5 | Performing at least 2,500 spy's | Yes
|
Land Related
|
| Land Ahoy | 5 | Stealing 100 of a single type of land land in a single attack | Yes
|
| Land Lubber | 5 | Stealing 2000 of a single type of land in a single attack | Yes
|
| Tree Climber | 5 | Having at least 2000 land, of which 90% is tree | Yes
|
| Bush Whacker | 5 | Having at least 2000 land, of which 90% is bush | Yes
|
| Flower Power | 5 | Having at least 2000 land, of which 90% is flower | Yes
|
| Grass is Greener | 5 | Having at least 2000 land, of which 90% is grass | Yes
|